Resident Population, by Race, 
Hispanic Origin and Single Years 
of Age 
Source: U.S. Bureau of the Census 
As of July 1, 1996
Population in thousands   White     Black   Amer. Indian, Eskimo, Aleut Asian, Pacific Islander Hispanic* White non- Hispanic Black non- Hispanic Am Indian etc. non- Hispanic Asian etc. non- Hispanic
AGE Total Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female
All Ages 265,284 219,749 108,052 111,696 33,503 15,903 17,600 2,288 1,136 1,152 9,743 4,719 5,024 28,269 14,519 13,750 193,978 94,799 99,179 31,912 15,098 16,814 1,954 961 993 9,171 4,433 4,738
Under 1 yr. old.. 3,769 3,015 1,546 1,469 546 277 270 40 20 20 168 86 83 670 343 326 2,403 1,232 1,171 508 257 251 33 16 16 155 79 76
1 yr. old.. 3,785 3,013 1,544 1,469 566 286 280 39 20 19 167 85 82 659 338 321 2,412 1,235 1,176 528 266 261 32 16 16 154 78 76
2 yrs. old.. 3,828 3,028 1,554 1,474 591 300 291 40 20 20 169 86 83 651 334 317 2,433 1,249 1,185 554 281 273 33 17 17 156 80 77
3 yrs. old.. 3,885 3,065 1,574 1,491 609 309 300 41 21 20 168 86 82 643 330 313 2,478 1,273 1,205 573 290 283 35 18 17 156 79 76
4 yrs. old.. 4,019 3,168 1,622 1,546 636 322 314 42 21 21 173 89 84 650 332 318 2,573 1,318 1,255 599 304 296 36 18 18 160 82 78
5 yrs. old.. 4,046 3,193 1,638 1,555 638 324 315 43 22 21 172 89 84 618 316 302 2,628 1,349 1,279 603 306 298 36 18 18 160 82 78
6 yrs. old.. 4,020 3,186 1,634 1,552 633 322 312 47 24 23 154 79 75 577 295 282 2,662 1,367 1,296 599 304 295 39 20 19 142 73 69
7 yrs. old.. 3,876 3,052 1,565 1,487 630 319 311 47 24 23 147 76 71 535 274 261 2,569 1,318 1,250 598 302 295 39 20 19 136 70 66
8 yrs. old.. 3,645 2,881 1,476 1,404 578 293 285 44 23 22 142 73 69 501 256 244 2,429 1,245 1,183 548 278 270 37 19 18 131 67 64
9 yrs. old.. 3,853 3,050 1,565 1,484 612 311 301 46 24 23 145 75 70 512 262 250 2,588 1,329 1,259 581 295 286 39 20 19 134 69 65
10 yrs. old.. 3,862 3,070 1,579 1,492 595 302 292 47 24 23 149 77 73 509 261 248 2,610 1,343 1,268 565 287 278 40 20 19 138 71 67
11 yrs. old.. 3,798 3,027 1,554 1,474 578 293 285 46 23 23 147 75 72 488 249 239 2,585 1,328 1,257 550 279 271 39 20 19 137 70 67
12 yrs. old.. 3,688 2,922 1,499 1,423 567 288 280 47 24 23 152 77 75 475 243 232 2,492 1,279 1,213 540 274 266 40 20 20 141 71 70
13 yrs. old.. 3,803 3,020 1,550 1,471 575 292 283 49 25 24 158 80 78 490 251 239 2,577 1,323 1,254 547 278 270 42 21 21 147 75 73
14 yrs. old.. 3,830 3,038 1,562 1,475 591 300 290 47 24 23 155 79 76 487 251 236 2,597 1,335 1,262 563 286 277 40 20 20 144 73 70
15 yrs. old.. 3,789 3,000 1,546 1,453 588 299 288 47 24 23 154 78 76 495 257 238 2,551 1,313 1,238 559 284 275 40 20 20 144 73 71
16 yrs. old.. 3,822 3,032 1,569 1,463 600 307 293 45 23 22 145 74 71 493 259 234 2,583 1,333 1,250 573 293 280 38 19 19 135 69 66
17 yrs. old.. 3,729 2,961 1,538 1,422 584 299 285 43 22 21 142 73 69 491 262 229 2,514 1,300 1,214 556 284 272 36 18 18 132 67 64
18 yrs. old.. 3,570 2,853 1,476 1,377 551 278 273 38 19 19 128 65 63 487 260 227 2,408 1,238 1,170 524 264 260 32 16 16 119 60 59
19 yrs. old.. 3,752 2,992 1,547 1,445 582 292 290 39 20 19 139 70 69 518 278 240 2,518 1,292 1,226 554 277 277 33 16 16 130 65 64
20 yrs. old.. 3,571 2,855 1,480 1,375 537 269 268 37 19 18 142 72 70 513 278 235 2,384 1,224 1,160 510 255 255 31 15 15 133 67 65
21 yrs. old.. 3,545 2,831 1,467 1,364 528 264 264 37 19 18 150 77 73 506 275 231 2,367 1,214 1,153 501 250 251 31 16 15 141 72 69
22 yrs. old.. 3,369 2,689 1,391 1,298 493 244 249 36 18 18 151 76 75 484 265 219 2,244 1,147 1,097 469 231 237 30 15 15 142 72 70
23 yrs. old.. 3,403 2,704 1,393 1,312 505 247 258 37 19 18 157 79 78 491 269 221 2,254 1,144 1,110 480 234 246 31 16 15 148 74 74
24 yrs. old.. 3,671 2,930 1,502 1,428 530 257 273 39 20 19 172 85 87 498 275 224 2,474 1,250 1,224 505 244 260 33 17 16 162 80 82
25 yrs. old.. 3,893 3,122 1,588 1,534 547 264 284 41 21 19 183 90 93 513 282 231 2,653 1,329 1,324 520 250 270 34 18 16 172 84 88
26 yrs. old.. 3,860 3,118 1,579 1,540 523 251 272 39 20 19 180 87 93 505 277 229 2,658 1,326 1,332 496 237 259 32 17 16 169 81 88
27 yrs. old.. 3,772 3,058 1,551 1,507 501 240 261 37 19 18 177 85 93 507 278 229 2,596 1,297 1,299 473 225 248 30 16 15 166 79 87
28 yrs. old.. 3,521 2,849 1,442 1,408 478 228 251 33 17 16 160 75 84 479 261 218 2,412 1,203 1,209 452 214 238 27 14 13 150 70 80
29 yrs. old.. 3,961 3,193 1,616 1,577 551 262 290 38 19 18 179 85 94 534 289 245 2,708 1,352 1,356 521 246 275 31 16 15 168 79 89
30 yrs. old.. 3,980 3,220 1,623 1,596 549 259 290 36 18 18 175 83 92 533 287 246 2,734 1,361 1,373 518 243 275 30 15 15 164 78 86
31 yrs. old.. 4,124 3,360 1,693 1,667 552 260 292 37 18 18 176 84 92 525 281 244 2,882 1,436 1,445 522 244 278 30 15 15 165 79 87
32 yrs. old.. 4,295 3,519 1,773 1,746 560 262 297 37 19 19 179 86 93 523 278 245 3,042 1,519 1,523 530 247 283 31 16 16 169 81 88
33 yrs. old.. 4,357 3,586 1,802 1,784 556 260 296 37 18 18 178 86 92 520 275 245 3,113 1,551 1,561 526 244 282 31 15 16 168 80 87
34 yrs. old.. 4,605 3,792 1,920 1,871 594 279 315 39 20 19 180 88 92 512 272 240 3,327 1,673 1,654 564 264 301 33 16 17 170 83 87
35 yrs. old.. 4,585 3,787 1,910 1,877 576 270 306 38 19 19 183 89 94 513 271 242 3,320 1,663 1,657 547 255 292 32 16 16 172 83 89
36 yrs. old.. 4,518 3,741 1,886 1,854 568 266 302 37 18 18 173 83 90 479 251 228 3,305 1,657 1,648 541 252 289 31 15 16 163 78 85
37 yrs. old.. 4,502 3,723 1,874 1,849 570 266 303 36 18 18 173 83 90 456 238 218 3,309 1,658 1,651 542 252 290 31 15 16 164 78 85
38 yrs. old.. 4,255 3,541 1,779 1,762 521 244 277 33 16 17 159 76 83 422 219 202 3,158 1,580 1,578 496 231 265 28 14 15 150 72 79
39 yrs. old.. 4,718 3,905 1,972 1,932 599 283 315 37 18 19 177 86 92 446 232 214 3,501 1,762 1,739 572 269 302 32 16 16 168 81 87
40 yrs. old.. 4,402 3,651 1,832 1,819 544 254 290 35 17 18 172 82 91 423 218 205 3,268 1,634 1,633 519 241 278 30 14 15 163 77 86
41 yrs. old.. 4,264 3,549 1,779 1,769 516 240 277 34 16 17 165 78 87 394 202 192 3,191 1,596 1,596 493 228 265 29 14 15 157 74 82
42 yrs. old.. 4,136 3,461 1,730 1,730 489 228 261 32 15 16 154 73 81 365 186 179 3,130 1,561 1,568 467 217 251 28 13 14 146 69 77
43 yrs. old.. 3,977 3,322 1,655 1,667 463 214 249 32 15 17 160 74 86 347 176 172 3,007 1,496 1,512 442 203 239 28 13 15 152 71 82
44 yrs. old.. 4,038 3,402 1,709 1,693 469 219 250 29 14 15 139 64 74 336 171 165 3,097 1,554 1,543 449 209 240 25 12 13 132 61 71
45 yrs. old.. 3,778 3,168 1,581 1,586 439 202 237 28 14 14 143 66 77 322 163 159 2,875 1,433 1,442 421 193 228 24 12 13 136 63 73
46 yrs. old.. 3,641 3,066 1,528 1,538 413 189 224 26 13 13 137 63 74 296 148 148 2,797 1,393 1,404 395 180 215 23 11 12 130 60 70
47 yrs. old.. 3,599 3,027 1,500 1,527 408 185 222 27 13 14 139 64 74 279 139 140 2,774 1,374 1,399 391 177 214 23 11 12 132 61 71
48 yrs. old.. 3,413 2,924 1,446 1,478 346 156 189 24 11 12 119 55 64 255 126 129 2,691 1,331 1,360 332 150 182 21 10 11 113 52 61
49 yrs. old.. 4,005 3,458 1,720 1,739 392 180 212 27 13 13 129 60 68 275 136 139 3,208 1,596 1,612 376 172 204 24 12 12 123 58 65
50 yrs. old.. 2,830 2,406 1,187 1,219 293 132 161 22 11 11 109 52 57 232 115 118 2,194 1,082 1,112 280 125 154 19 9 10 104 50 55
51 yrs. old.. 2,789 2,381 1,173 1,208 289 130 159 20 9 10 99 47 52 214 105 109 2,186 1,077 1,109 277 124 153 18 8 9 95 45 50
52 yrs. old.. 2,770 2,384 1,170 1,213 277 124 153 19 9 10 90 43 48 200 97 103 2,201 1,082 1,119 266 119 147 17 8 9 86 41 45
53 yrs. old.. 2,937 2,553 1,252 1,300 279 125 154 19 9 10 86 41 45 200 96 104 2,370 1,164 1,206 268 119 148 17 8 9 83 39 43
54 yrs. old.. 2,608 2,229 1,091 1,138 276 123 153 18 9 9 85 40 45 182 88 94 2,063 1,011 1,052 265 118 147 16 8 9 81 38 43
55 yrs. old.. 2,407 2,052 998 1,054 256 114 142 17 8 9 81 39 43 173 83 90 1,895 922 972 246 109 137 15 7 8 78 37 41
56 yrs. old.. 2,346 2,013 979 1,033 244 106 138 15 7 8 74 35 39 168 80 88 1,858 905 953 234 101 133 14 6 7 71 34 37
57 yrs. old.. 2,327 1,998 969 1,029 241 106 135 15 7 8 73 35 38 163 77 86 1,849 898 951 231 101 130 14 6 7 69 33 36
58 yrs. old.. 2,135 1,850 895 954 208 91 117 13 6 7 64 30 34 147 70 78 1,714 831 883 200 87 113 12 6 6 61 29 33
59 yrs. old.. 2,148 1,850 897 954 214 94 121 14 7 7 69 33 37 147 70 78 1,715 833 883 206 90 116 13 6 7 66 31 35
60 yrs. old.. 2,078 1,792 854 937 209 90 119 13 6 7 64 30 34 143 66 76 1,661 793 868 201 87 115 12 6 6 61 28 33
61 yrs. old.. 2,061 1,792 861 930 198 85 114 12 6 6 59 27 32 139 65 74 1,664 801 863 191 81 110 11 5 6 57 26 31
62 yrs. old.. 1,921 1,656 791 865 195 84 110 12 5 6 58 26 32 125 58 67 1,541 738 804 188 81 107 11 5 6 56 25 31
63 yrs. old.. 1,942 1,684 805 879 191 82 109 11 5 6 56 25 31 123 57 67 1,570 752 818 185 79 105 10 5 5 54 23 30
64 yrs. old.. 1,997 1,729 815 914 202 86 116 11 5 6 56 24 32 121 56 66 1,618 764 854 195 83 112 10 5 5 53 23 31
65 yrs. old.. 2,044 1,771 828 944 207 88 119 11 5 6 55 24 32 125 57 68 1,657 775 882 200 85 115 10 5 5 53 23 30
66 yrs. old.. 2,017 1,761 822 940 194 85 109 10 5 5 51 21 30 119 54 65 1,651 771 880 188 82 105 9 4 5 49 21 29
67 yrs. old.. 1,978 1,732 801 931 188 79 108 9 4 5 49 20 29 114 51 62 1,628 754 874 181 77 105 8 4 5 47 19 28
68 yrs. old.. 1,944 1,715 781 934 173 74 99 9 4 5 47 19 27 107 47 59 1,617 737 880 168 72 96 8 4 4 45 19 26
69 yrs. old.. 1,909 1,687 753 934 167 71 96 9 4 5 45 19 27 100 44 56 1,595 713 882 162 69 93 8 4 4 44 18 26
70 yrs. old.. 1,839 1,624 722 902 163 67 96 8 4 5 43 18 25 95 41 54 1,536 684 852 158 65 93 8 3 4 42 18 24
71 yrs. old.. 1,827 1,633 720 913 147 60 87 8 4 4 40 17 23 91 40 51 1,548 683 866 142 58 84 7 3 4 38 16 22
72 yrs. old.. 1,780 1,597 705 892 135 54 81 8 4 4 40 17 23 86 39 48 1,517 669 848 131 53 79 7 3 4 38 16 22
73 yrs. old.. 1,664 1,491 644 847 130 52 78 7 3 4 36 15 21 78 34 44 1,418 612 806 127 51 75 6 3 4 34 15 20
74 yrs. old.. 1,668 1,499 643 856 129 51 78 7 3 4 33 14 19 73 32 42 1,431 614 818 126 50 76 6 3 4 31 13 18
75 yrs. old.. 1,603 1,442 615 827 124 49 75 6 3 4 30 13 18 69 29 40 1,377 587 790 121 48 73 6 2 3 29 12 17
76 yrs. old.. 1,442 1,300 546 754 110 44 66 5 2 3 27 11 15 61 26 35 1,244 522 721 107 43 65 5 2 3 26 11 15
77 yrs. old.. 1,347 1,215 501 715 102 39 63 5 2 3 24 10 14 54 22 32 1,166 480 685 99 38 61 5 2 3 23 10 13
78 yrs. old.. 1,282 1,161 467 694 96 35 61 5 2 3 21 9 12 49 20 30 1,115 448 667 93 34 59 4 2 3 20 8 12
79 yrs. old.. 1,198 1,079 428 652 94 35 59 5 2 3 20 9 11 45 18 27 1,038 412 626 91 34 57 4 2 2 20 9 11
80 yrs. old.. 1,081 984 380 604 75 26 49 4 2 2 17 8 10 41 16 25 946 365 581 73 25 48 4 2 2 17 7 9
81 yrs. old.. 1,003 914 344 571 70 24 46 4 1 2 15 7 9 39 15 24 878 330 548 68 23 45 3 1 2 15 7 8
82 yrs. old.. 904 824 301 524 63 21 42 3 1 2 13 6 8 35 13 22 792 289 503 62 21 41 3 1 2 13 6 7
83 yrs. old.. 838 763 268 494 60 20 40 3 1 2 12 5 7 33 12 21 732 257 475 59 19 39 3 1 2 12 5 7
84 yrs. old.. 731 664 227 438 53 18 35 3 1 2 11 5 6 28 10 18 638 217 420 51 17 34 3 1 2 11 5 6
85-89 yrs. old 2,394 2,182 669 1,513 170 52 118 9 3 6 33 14 19 95 33 62 2,093 639 1,455 167 51 115 9 3 6 31 13 18
90-94 yrs. old.. 1,024 923 231 692 82 22 60 5 2 3 14 6 8 42 14 28 883 218 666 81 22 59 5 2 3 13 5 8
95-99 yrs. old.. 286 254 51 202 27 7 20 2 1 1 4 2 3 11 4 8 243 48 195 26 6 20 2 0 1 4 1 3
100 yrs. old and over 57 47 8 40 8 2 6 1 0 0 1 0 1 3 1 2 45 7 38 7 2 6 1 0 0 1 0 1
Median age (yr.) 34.6 35.7 34.5 36.8 29.5 27.6 31.0 27.0 26.3 27.8 30.8 29.7 31.8 26.4 25.9 26.9 37.0 35.8 38.1 29.6 27.7 31.2 27.6 26.7 28.6 31.1 30.0 32.1
* Persons of Hispanic
origin may be of any race.